Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
701 | Aegiscarr | 93.22 PP | 1 | 48m ago | |
702 | ScrewLoose | 93.06 PP | 1 | 47m ago | |
703 | drugo | 92.89 PP | 1 | 49m ago | |
704 | LTphantom | 92.75 PP | 1 | 49m ago | |
705 | Yume | 92.55 PP | 1 | 53m ago | |
706 | Deskfest | 92.36 PP | 1 | 49m ago | |
707 | jeranhound | 90.73 PP | 1 | 49m ago | |
708 | zombiejesus92 | 89.49 PP | 1 | 47m ago | |
709 | notenoughfury | 88.6 PP | 1 | 45m ago | |
710 | keyonashton | 88.29 PP | 1 | 47m ago | |
711 | TimeeRox | 87.86 PP | 1 | 45m ago | |
712 | Boumszy | 87.12 PP | 1 | 50m ago | |
713 | Sig | 86.78 PP | 1 | 46m ago | |
714 | sirbacon | 86.66 PP | 1 | 54m ago | |
715 | Lordken | 86.48 PP | 1 | 52m ago | |
716 | Gaming Warlord | 86.34 PP | 1 | 48m ago | |
717 | Rosaluna19252 | 85.73 PP | 1 | 46m ago | |
718 | Space387 | 85.06 PP | 1 | 53m ago | |
719 | aivus | 84.78 PP | 1 | 50m ago | |
720 | eikofr | 84.73 PP | 1 | 50m ago | |
721 | malsvanhalen | 84.6 PP | 1 | 52m ago | |
722 | nickdsnyde33 | 84.45 PP | 1 | 52m ago | |
723 | SafetyWaffles | 84.04 PP | 1 | 47m ago | |
724 | SonicCraft | 83.83 PP | 1 | 53m ago | |
725 | Matmosphere | 82.55 PP | 1 | 50m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update |
---|
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-6124 | NIICO | 13287.95 PP | 97 | 35m ago | |
-6123 | emmanu888 | 4903.16 PP | 51 | 35m ago | |
-6122 | JoeDNetwork | 4779.81 PP | 38 | 35m ago | |
-6121 | Skeelie | 3914.86 PP | 35 | 37m ago | |
-6120 | 5 Gallons of Gas | 1405.05 PP | 4 | 35m ago | |
-6119 | Theli | 1360.57 PP | 17 | 35m ago | |
-6118 | Genderless_Moron | 772.39 PP | 11 | 36m ago | |
-6117 | Krakou | 767.45 PP | 9 | 36m ago | |
-6116 | TaikaPappi | 767.12 PP | 9 | 35m ago | |
-6115 | Lafos | 747.44 PP | 3 | 36m ago | |
-6114 | Wyfuul | 628.37 PP | 10 | 35m ago | |
-6113 | Hublack | 612.41 PP | 6 | 35m ago | |
-6112 | ShiroKuroUWU | 587.75 PP | 7 | 35m ago | |
-6111 | Lin01 | 556.88 PP | 6 | 35m ago | |
-6110 | john199772 | 536.77 PP | 7 | 36m ago | |
-6109 | NatureCat | 513.27 PP | 7 | 36m ago | |
-6108 | Michiland | 485.91 PP | 7 | 35m ago | |
-6107 | StarvinMarvin29 | 404.76 PP | 5 | 36m ago | |
-6106 | Fluxxy | 350.8 PP | 4 | 36m ago | |
-6105 | Nopriority | 342.35 PP | 5 | 35m ago | |
-6104 | AWildPotato107 | 325.92 PP | 4 | 35m ago | |
-6103 | seragalier | 269.33 PP | 4 | 36m ago | |
-6102 | HUTZ49 | 263.74 PP | 3 | 35m ago | |
-6101 | DagoZZu | 242.47 PP | 2 | 35m ago | |
-6100 | Xyzzy | 211.49 PP | 3 | 35m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.