
7
2 months ago
2:49
120
279 Downloads
Big in Japan
4
0
Mapped by
Description
Requested by QueenOfNoobies, thank you so much! ✨
No, that's not Alphaville haha
From the album "Don't Give Me Names" released in 2000.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 4337.74 | 89% | 2mo ago |
|
|||||||
2nd | Xoanon | 3947.32 | 60% | 2mo ago |
|
|||||||
3rd | Grievous3000 | 3881.6 | 56% | 10d ago |
|
|||||||
4th | ryanleej | 3822.33 | 56% | 2mo ago |
|
|||||||
5th | VodderGicht | 3800.43 | 50% | 1mo ago |
|
|||||||
6th | ToBe | 3733.43 | 48% | 2mo ago |
|
|||||||
7th | 7thTrigg3r | 3572.36 | 35% | 2mo ago |
|
|||||||
8th | MickSkezz | 3563.34 | 48% | 30d ago |
|
|||||||
9th | MonsThorDE | 3507.94 | 40% | 1mo ago |
|
|||||||
10th | QuON | 3470.57 | 46% | 2mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | ||
---|---|---|---|---|---|---|---|
no score for now | |||||||