
6
24 days ago
3:10
150
226 Downloads
Disorder (Rebirth)
RIOT
1
0
Mapped by
Description
First map, please provide feedback if you enjoyed it!
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | SirCrezzy | 4133.7 | 70 | 0 | 7 |
|
|||||
2. | FalseHawk | 4034.49 | 61 | 0 | 7 |
|
|||||
3. | RhoKapa | 3922.39 | 56 | 0 | 6 |
|
|||||
4. | vred | 3917.24 | 64 | 0 | 4 |
|
|||||
5. | Nhibel | 3760.04 | 46 | 0 | 5 |
|
|||||
6. | MS21 | 3636.34 | 46 | 3 | 2 |
|
|||||
7. | TheDarkCookieTDC | 3502.33 | 39 | 0 | 2 |
|
|||||
8. | MattUKZ | 3234.33 | 28 | 0 | 1 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
10
|
1
0
|
|
|
7
9
|
10
0
|
|
|
8
|
3
0
|
|
|
5
7
9
|
20
0
|
|
|
8
10
|
3
0
|
|
|
6
|
0
0
|
|
|
6
8
|
3
0
|
|
|
6
8
|
2
0
|
|
|
7
9
|
12
0
|
|
|
6
8
|
6
0
|
|