Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 4340.61 | 99.56 | 88 | 1y ago |
|
|||||||
2nd | Pigo10k | 4312.26 | 98.91 | 84 | 1y ago |
|
|||||||
3rd | Schmootzi | 4269.74 | 97.93 | 80 | 9mo ago |
|
|||||||
4th | pgpweasel | 4247.84 | 97.43 | 79 | 9mo ago |
|
|||||||
5th | aaronarted | 4241.39 | 97.28 | 77 | 1y ago |
|
|||||||
6th | DeeEmmSee | 4220.78 | 96.81 | 75 | 9mo ago |
|
|||||||
7th | jwandrson | 4205.31 | 96.46 | 74 | 1y ago |
|
|||||||
8th | Detrimental | 4192.43 | 96.16 | 74 | 1y ago |
|
|||||||
9th | Expo | 4185.99 | 96.01 | 73 | 8mo ago |
|
|||||||
10th | CaveLad | 4171.81 | 95.69 | 72 | 1y ago |
|
|||||||
11th | Rien | 4153.77 | 95.27 | 71 | 17d ago |
|
|||||||
12th | watsu | 4129.29 | 94.71 | 68 | 5mo ago |
|
|||||||
13th | FizzySpew | 4126.72 | 94.65 | 68 | 6mo ago |
|
|||||||
14th | niclasj | 4104.81 | 94.15 | 66 | 10mo ago |
|
|||||||
15th | TheWritingWeasel | 4071.31 | 93.38 | 63 | 9mo ago |
|
|||||||
16th | Brollyy | 4054.56 | 93 | 65 | 3mo ago |
|
|||||||
17th | RedBull-PC | 4037.81 | 92.61 | 63 | 7mo ago |
|
|||||||
18th | Mattz | 4022.35 | 92.26 | 58 | 12mo ago |
|
|||||||
19th | Arganalth | 4018.48 | 92.17 | 58 | 1y ago |
|
|||||||
20th | RedBull-32 | 4014.61 | 92.08 | 61 | 1y ago |
|
|||||||
21st | Vivahawaii | 3995.29 | 91.64 | 60 | 2mo ago |
|
|||||||
22nd | haytara | 3984.98 | 91.4 | 60 | 6mo ago |
|
|||||||
23rd | CT | 3982.4 | 91.34 | 58 | 24d ago |
|
|||||||
24th | RhoKapa | 3969.52 | 91.05 | 53 | 12mo ago |
|
|||||||
25th | virtualgo | 3963.07 | 90.9 | 63 | 11mo ago |
|
|||||||
26th | Nytilde | 3945.03 | 90.49 | 55 | 2mo ago |
|
|||||||
27th | Crypt0-M3lon | 3932.15 | 90.19 | 54 | 12mo ago |
|
|||||||
28th | Hopesfire | 3924.42 | 90.01 | 55 | 1y ago |
|
|||||||
29th | Pyro951 | 3917.98 | 89.87 | 52 | 8mo ago |
|
|||||||
30th | ToBe | 3914.11 | 89.78 | 54 | 1y ago |
|
|||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 4526.15 | 116.23 | 84 | 1y ago |
|
|||||||
2nd | Pigo10k | 4429.52 | 113.75 | 76 | 3mo ago |
|
|||||||
3rd | vred | 4419.21 | 113.48 | 75 | 7mo ago |
|
|||||||
4th | CaveLad | 4406.32 | 113.15 | 78 | 3mo ago |
|
|||||||
5th | DeeEmmSee | 4392.15 | 112.79 | 73 | 8mo ago |
|
|||||||
6th | pgpweasel | 4384.42 | 112.59 | 76 | 8mo ago |
|
|||||||
7th | aaronarted | 4345.76 | 111.59 | 74 | 1y ago |
|
|||||||
8th | Schmootzi | 4283.91 | 110.01 | 69 | 10mo ago |
|
|||||||
9th | watsu | 4246.55 | 109.05 | 65 | 3mo ago |
|
|||||||
10th | niclasj | 4220.78 | 108.39 | 64 | 10mo ago |
|
|||||||
11th | Expo | 4218.2 | 108.32 | 63 | 8mo ago |
|
|||||||
12th | Brollyy | 4188.56 | 107.56 | 62 | 3mo ago |
|
|||||||
13th | TheWritingWeasel | 4170.53 | 107.09 | 65 | 6d ago |
|
|||||||
14th | jwandrson | 4166.66 | 107 | 59 | 1y ago |
|
|||||||
15th | Vivahawaii | 4130.58 | 106.07 | 57 | 15d ago |
|
|||||||
16th | Rien | 4113.83 | 105.64 | 60 | 2mo ago |
|
|||||||
17th | Detrimental | 4099.66 | 105.27 | 64 | 1y ago |
|
|||||||
18th | RedBull-32 | 4077.75 | 104.71 | 60 | 1y ago |
|
|||||||
19th | Nytilde | 4070.02 | 104.51 | 53 | 2mo ago |
|
|||||||
20th | FrostedSpark | 4064.87 | 104.38 | 51 | 1y ago |
|
|||||||
21st | AbeVsTheWorld | 4048.12 | 103.95 | 55 | 16d ago |
|
|||||||
22nd | bloculusmonster | 4044.25 | 103.85 | 59 | 8mo ago |
|
|||||||
23rd | Poopfeels | 4037.81 | 103.69 | 53 | 8mo ago |
|
|||||||
24th | RedBull-PC | 3995.29 | 102.59 | 54 | 7mo ago |
|
|||||||
25th | Mattz | 3969.52 | 101.93 | 45 | 8mo ago |
|
|||||||
26th | MrFafoon | 3954.05 | 101.54 | 48 | 1y ago |
|
|||||||
27th | FizzySpew | 3950.19 | 101.44 | 56 | 7mo ago |
|
|||||||
28th | Aarow021 | 3945.04 | 101.3 | 51 | 9mo ago |
|
|||||||
29th | Crypt0-M3lon | 3929.57 | 100.91 | 50 | 1y ago |
|
|||||||
30th | Ginfire | 3914.11 | 100.51 | 49 | 1y ago |
|
|||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
12
0
|
|
|
6
8
|
16
0
|
|
|
7
|
15
0
|
|
|
6
8
|
6
1
|
|
|
9
|
1
0
|
|
|
8
|
4
0
|
|
|
7
9
|
3
0
|
|
|
9
|
2
0
|
|
|
8
|
4
0
|
|
|
4
7
9
|
5
0
|
|