Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 4853.75 | 93.7 | 93 | 3mo ago |
|
|||||||
2. | cptCLAWWW | 4833.13 | 93.3 | 91 | 9mo ago |
|
|||||||
3. | Pigo10k | 4831.85 | 93.28 | 91 | 9mo ago |
|
|||||||
4. | pgpweasel | 4740.36 | 91.51 | 83 | 2mo ago |
|
|||||||
5. | niclasj | 4715.88 | 91.04 | 82 | 2mo ago |
|
|||||||
6. | Schmootzi | 4691.4 | 90.56 | 79 | 9mo ago |
|
|||||||
7. | Expo | 4686.24 | 90.46 | 79 | 4mo ago |
|
|||||||
8. | DeeEmmSee | 4668.21 | 90.12 | 77 | 8mo ago |
|
|||||||
9. | FizzySpew | 4617.95 | 89.15 | 77 | 2mo ago |
|
|||||||
10. | Detrimental | 4598.63 | 88.77 | 75 | 9mo ago |
|
|||||||
11. | watsu | 4579.3 | 88.4 | 74 | 8mo ago |
|
|||||||
12. | TheWritingWeasel | 4575.43 | 88.33 | 73 | 4mo ago |
|
|||||||
13. | RedBull-32 | 4538.07 | 87.6 | 70 | 9mo ago |
|
|||||||
14. | RedBull-PC | 4534.2 | 87.53 | 71 | 4mo ago |
|
|||||||
15. | Hopesfire | 4532.91 | 87.5 | 70 | 8mo ago |
|
|||||||
16. | Aarow021 | 4462.04 | 86.14 | 65 | 4mo ago |
|
|||||||
17. | ToBe | 4440.14 | 85.71 | 67 | 6mo ago |
|
|||||||
18. | Mattz | 4422.1 | 85.37 | 60 | 7mo ago |
|
|||||||
19. | MattCFII | 4418.23 | 85.29 | 61 | 7d ago |
|
|||||||
20. | bloculusmonster | 4387.31 | 84.69 | 63 | 2mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 4882.1 | 110.22 | 89 | 3mo ago |
|
|||||||
2. | Pigo10k | 4870.5 | 109.95 | 87 | 9mo ago |
|
|||||||
3. | cptCLAWWW | 4870.5 | 109.95 | 87 | 7mo ago |
|
|||||||
4. | pgpweasel | 4798.35 | 108.33 | 83 | 2mo ago |
|
|||||||
5. | Schmootzi | 4770 | 107.69 | 80 | 4mo ago |
|
|||||||
6. | vred | 4762.27 | 107.51 | 80 | 5mo ago |
|
|||||||
7. | Expo | 4728.77 | 106.75 | 77 | 4mo ago |
|
|||||||
8. | DeeEmmSee | 4704.28 | 106.2 | 75 | 4mo ago |
|
|||||||
9. | niclasj | 4688.82 | 105.85 | 74 | 6mo ago |
|
|||||||
10. | jwandrson | 4675.94 | 105.56 | 76 | 6mo ago |
|
|||||||
11. | FizzySpew | 4666.92 | 105.36 | 72 | 2mo ago |
|
|||||||
12. | Detrimental | 4657.9 | 105.15 | 76 | 9mo ago |
|
|||||||
13. | TheWritingWeasel | 4620.53 | 104.31 | 69 | 4mo ago |
|
|||||||
14. | ToBe | 4597.34 | 103.79 | 70 | 5mo ago |
|
|||||||
15. | RedBull-32 | 4565.12 | 103.06 | 67 | 9mo ago |
|
|||||||
16. | Hopesfire | 4558.68 | 102.91 | 67 | 7mo ago |
|
|||||||
17. | watsu | 4539.35 | 102.48 | 71 | 8mo ago |
|
|||||||
18. | un_defined | 4534.2 | 102.36 | 67 | 5mo ago |
|
|||||||
19. | RedBull-PC | 4487.81 | 101.31 | 66 | 4mo ago |
|
|||||||
20. | Poopfeels | 4455.6 | 100.59 | 60 | 4mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
11
0
|
|
|
7
9
|
10
0
|
|
|
7
|
15
0
|
|
|
6
8
|
6
1
|
|
|
9
|
1
0
|
|
|
8
|
4
0
|
|
|
7
9
|
3
0
|
|
|
9
|
2
0
|
|
|
8
|
4
0
|
|
|
4
7
9
|
5
0
|
|