
6
9
2 months ago
2:30
120
1006 Downloads
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 3740.09 | 94.36 | 91 | 0 | 7 |
|
||||
2. | Pigo10k | 3673.09 | 92.67 | 85 | 0 | 7 |
|
||||
3. | vred | 3621.55 | 91.37 | 80 | 0 | 7 |
|
||||
4. | Schmootzi | 3615.11 | 91.21 | 79 | 0 | 7 |
|
||||
5. | aaronarted | 3613.82 | 91.18 | 79 | 0 | 7 |
|
||||
6. | Detrimental | 3570.01 | 90.07 | 75 | 0 | 7 |
|
||||
7. | watsu | 3544.24 | 89.42 | 72 | 0 | 7 |
|
||||
8. | RedBull-32 | 3518.47 | 88.77 | 70 | 0 | 7 |
|
||||
9. | jwandrson | 3517.18 | 88.74 | 70 | 0 | 7 |
|
||||
10. | Azrael | 3499.14 | 88.29 | 68 | 0 | 7 |
|
||||
11. | DeeEmmSee | 3499.14 | 88.29 | 72 | 1 | 6 |
|
||||
12. | Expo | 3493.99 | 88.16 | 71 | 1 | 6 |
|
||||
13. | Crypt0-M3lon | 3393.48 | 85.62 | 61 | 1 | 6 |
|
||||
14. | Ginfire | 3388.33 | 85.49 | 61 | 1 | 6 |
|
||||
15. | PataChris | 3365.14 | 84.9 | 60 | 0 | 6 |
|
||||
16. | Hopesfire | 3358.69 | 84.74 | 59 | 1 | 6 |
|
||||
17. | ToBeStill | 3313.59 | 83.6 | 55 | 0 | 6 |
|
||||
18. | Lance | 3308.44 | 83.47 | 53 | 1 | 6 |
|
||||
19. | Nhibel | 3291.69 | 83.05 | 53 | 0 | 6 |
|
||||
20. | johannes2704 | 3255.61 | 82.14 | 55 | 0 | 5 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 3925.64 | 118.83 | 82 | 0 | 8 |
|
||||
2. | Pigo10k | 3872.81 | 117.23 | 78 | 0 | 8 |
|
||||
3. | aaronarted | 3799.36 | 115.01 | 72 | 0 | 8 |
|
||||
4. | Blobby3000 | 3743.96 | 113.33 | 68 | 0 | 8 |
|
||||
5. | Detrimental | 3736.23 | 113.1 | 72 | 0 | 7 |
|
||||
6. | vred | 3711.75 | 112.36 | 69 | 1 | 7 |
|
||||
7. | Expo | 3635.72 | 110.06 | 67 | 1 | 6 |
|
||||
8. | Schmootzi | 3624.13 | 109.71 | 67 | 0 | 6 |
|
||||
9. | RedBull-32 | 3542.95 | 107.25 | 57 | 0 | 7 |
|
||||
10. | jwandrson | 3533.93 | 106.97 | 61 | 0 | 6 |
|
||||
11. | watsu | 3524.91 | 106.7 | 59 | 1 | 6 |
|
||||
12. | DeeEmmSee | 3513.31 | 106.35 | 55 | 0 | 7 |
|
||||
13. | PataChris | 3461.77 | 104.79 | 54 | 1 | 6 |
|
||||
14. | Azrael | 3460.49 | 104.75 | 55 | 0 | 6 |
|
||||
15. | Ginfire | 3454.04 | 104.56 | 50 | 0 | 7 |
|
||||
16. | Mattz | 3433.43 | 103.93 | 57 | 0 | 5 |
|
||||
17. | ZzaK | 3402.5 | 103 | 53 | 1 | 5 |
|
||||
18. | pgpweasel | 3383.18 | 102.41 | 55 | 0 | 5 |
|
||||
19. | FrostedSpark | 3317.46 | 100.42 | 48 | 0 | 5 |
|
||||
20. | Crypt0-M3lon | 3285.25 | 99.45 | 46 | 0 | 5 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
8
|
1
1
|
|
|
8
|
9
0
|
|
|
9
|
2
2
|
|
|
8
|
1
0
|
|
|
8
|
1
0
|
|
|
7
|
0
0
|
|
|
5
6
7
|
4
0
|
|
|
4
8
|
4
0
|
|
|
6
|
2
0
|
|
|
7
|
2
0
|
|