
8
8 months ago
3:35
123
919 Downloads
People = Shit E
6
0
Mapped by
Description
Shoutout to howiMettyourmother for that awesome request! 🔥🔥
BPM is variable
If the drums feels irregular, you can thank J. Jordison, incredible live drummer but cant be regular for shit in the studio lmao
From the album "Iowa" released in 2001.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RedBull-PC | 5256.99 | 63% | 8mo ago |
|
|||||||
2nd | niclasj | 5213.18 | 61% | 21d ago |
|
|||||||
3rd | Burbel | 5152.62 | 58% | 2d ago |
|
|||||||
4th | ryanleej | 5066.29 | 53% | 30d ago |
|
|||||||
5th | TomTom49VR | 5027.63 | 48% | 8mo ago |
|
|||||||
6th | ZzaK | 5009.59 | 53% | 6mo ago |
|
|||||||
7th | vred | 4996.71 | 72% | 8mo ago |
|
|||||||
8th | Nhibel | 4934.86 | 51% | 8mo ago |
|
|||||||
9th | Lazerfell | 4903.94 | 51% | 6mo ago |
|
|||||||
10th | Mr_Bauer | 4863.99 | 49% | 6mo ago |
|
|||||||
11th | shadod | 4802.14 | 42% | 6mo ago |
|
|||||||
12th | Roggan29 | 4772.51 | 47% | 8mo ago |
|
|||||||
13th | Hopesfire | 4771.22 | 47% | 3mo ago |
|
|||||||
14th | Nytilde | 4759.62 | 42% | 8mo ago |
|
|||||||
15th | ToBe | 4749.31 | 45% | 8mo ago |
|
|||||||
16th | bloculusmonster | 4650.1 | 40% | 7mo ago |
|
|||||||
17th | thevagrantmoose | 4574.08 | 37% | 1mo ago |
|
|||||||
18th | Zubject7 | 4554.75 | 38% | 8mo ago |
|
|||||||
19th | Vivahawaii | 4250.66 | 25% | 8mo ago |
|
|||||||
20th | stuartwitt | 4205.56 | 29% | 1mo ago |
|
|||||||
21st | wENNER WINNER | 4132.12 | 34% | 7mo ago |
|
|||||||
22nd | Cirius | 4044.5 | 25% | 4mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | lilypadlils | 4835.64 | 44% | 15d ago |
|
|||||||
2nd | Visharona | 4780.24 | 43% | 2mo ago |
|
|||||||