
8
2 months ago
3:35
123
362 Downloads
People = Shit E
Slipknot
5
0
Mapped by
Description
Shoutout to howiMettyourmother for that awesome request! 🔥🔥
BPM is variable
If the drums feels irregular, you can thank J. Jordison, incredible live drummer but cant be regular for shit in the studio lmao
From the album "Iowa" released in 2001.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RedBull-PC | 5256.99 | 63 | 2mo ago |
|
||||||||
2. | TomTom49VR | 5027.63 | 48 | 2mo ago |
|
||||||||
3. | vred | 4996.71 | 72 | 2mo ago |
|
||||||||
4. | Nhibel | 4934.86 | 51 | 2mo ago |
|
||||||||
5. | ryanleej | 4893.63 | 47 | 2mo ago |
|
||||||||
6. | Roggan29 | 4772.51 | 47 | 2mo ago |
|
||||||||
7. | Nytilde | 4759.62 | 42 | 1mo ago |
|
||||||||
8. | ToBe | 4749.31 | 45 | 1mo ago |
|
||||||||
9. | bloculusmonster | 4650.1 | 40 | 20d ago |
|
||||||||
10. | Zubject7 | 4554.75 | 38 | 1mo ago |
|
||||||||
11. | Vivahawaii | 4250.66 | 25 | 2mo ago |
|
||||||||
12. | wENNER WINNER | 4132.12 | 34 | 9d ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
9
|
11
0
|
|
|
5
7
|
8
0
|
|
|
6
|
6
0
|
|
|
7
10
|
10
0
|
|
|
7
9
|
5
0
|
|
|
6
9
|
2
0
|
|
|
8
|
3
0
|
|
|
5
7
|
4
0
|
|
|
4
6
|
0
0
|
|