Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plorthos | 4713.95 | 72 | 1mo ago |
|
||||||||
2. | bloculusmonster | 4679.16 | 74 | 5mo ago |
|
||||||||
3. | MattCFII | 4658.54 | 66 | 2mo ago |
|
||||||||
4. | KeriB81 | 4591.54 | 66 | 2mo ago |
|
||||||||
5. | RobertB73 | 4534.85 | 59 | 2mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plorthos | 4824.92 | 68 | 2mo ago |
|
||||||||
2. | KeriB81 | 4694.78 | 61 | 4mo ago |
|
||||||||
3. | bloculusmonster | 4627.78 | 59 | 5mo ago |
|
||||||||
4. | llama333 | 4496.35 | 43 | 4mo ago |
|
||||||||
5. | Dynamite Dave | 4435.79 | 41 | 2mo ago |
|
||||||||
6. | MarcusAntonius | 4389.41 | 37 | 2mo ago |
|
||||||||
7. | RobertB73 | 4388.12 | 43 | 22d ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | niclasj | 5110.97 | 70 | 4mo ago |
|
||||||||
2. | undefined | 4980.84 | 69 | 5mo ago |
|
||||||||
3. | RedBull-PC | 4958.93 | 63 | 4mo ago |
|
||||||||
4. | ToBe | 4891.93 | 59 | 5mo ago |
|
||||||||
5. | bloculusmonster | 4850.69 | 57 | 5mo ago |
|
||||||||
6. | jmdajm7 | 4823.64 | 56 | 4mo ago |
|
||||||||
7. | CeraRalaz | 4708.96 | 51 | 4mo ago |
|
||||||||
8. | ChilliWiener | 4568.51 | 51 | 3mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
4
6
|
5
0
|
|
|
7
|
4
0
|
|
|
7
|
1
1
|
|
|
7
|
1
0
|
|
|
4
|
4
0
|
|
|
8
|
7
3
|
|
|
6
8
|
9
0
|
|
|
6
|
3
3
|
|
|
6
|
1
4
|
|
|
7
|
0
3
|
|