
6
8
1 year ago
3:29
145
2598 Downloads
Rating
Feedbacks
Slash288 :
Fun to play and the devil.... he's my bitch
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 4828.06 | 98.85 | 95 | 1 | 7 |
|
||||
2. | Pigo10k | 4811.31 | 98.51 | 93 | 1 | 7 |
|
||||
3. | Schmootzi | 4734 | 96.92 | 87 | 0 | 7 |
|
||||
4. | RedBull-32 | 4683.75 | 95.89 | 82 | 0 | 7 |
|
||||
5. | aaronarted | 4677.3 | 95.76 | 81 | 0 | 7 |
|
||||
6. | jwandrson | 4673.44 | 95.68 | 81 | 0 | 7 |
|
||||
7. | watsu | 4667 | 95.55 | 80 | 0 | 7 |
|
||||
8. | Detrimental | 4624.48 | 94.68 | 76 | 0 | 7 |
|
||||
9. | DeeEmmSee | 4619.32 | 94.58 | 79 | 1 | 6 |
|
||||
10. | Hopesfire | 4593.55 | 94.05 | 73 | 0 | 7 |
|
||||
11. | Ginfire | 4590.97 | 94 | 72 | 0 | 7 |
|
||||
12. | Mattz | 4590.97 | 94 | 76 | 1 | 6 |
|
||||
13. | HerrHack | 4545.88 | 93.07 | 72 | 1 | 6 |
|
||||
14. | ToBeStill | 4531.7 | 92.78 | 72 | 0 | 6 |
|
||||
15. | niclasj | 4494.34 | 92.02 | 66 | 1 | 6 |
|
||||
16. | Slash288 | 4477.59 | 91.67 | 65 | 1 | 6 |
|
||||
17. | Warboo73 | 4450.53 | 91.12 | 62 | 1 | 6 |
|
||||
18. | bleader | 4420.89 | 90.51 | 60 | 0 | 6 |
|
||||
19. | Gewittertier | 4413.16 | 90.35 | 60 | 0 | 6 |
|
||||
20. | Ratzee | 4406.72 | 90.22 | 57 | 1 | 6 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 4953.05 | 117.62 | 93 | 0 | 8 |
|
||||
2. | Pigo10k | 4852.54 | 115.24 | 89 | 1 | 7 |
|
||||
3. | vred | 4812.6 | 114.29 | 85 | 0 | 7 |
|
||||
4. | nxwtic | 4791.98 | 113.8 | 82 | 1 | 7 |
|
||||
5. | aaronarted | 4784.25 | 113.62 | 81 | 1 | 7 |
|
||||
6. | jwandrson | 4784.25 | 113.62 | 81 | 1 | 7 |
|
||||
7. | RedBull-32 | 4753.33 | 112.88 | 78 | 1 | 7 |
|
||||
8. | watsu | 4749.46 | 112.79 | 78 | 1 | 7 |
|
||||
9. | Schmootzi | 4745.6 | 112.7 | 77 | 1 | 7 |
|
||||
10. | DeeEmmSee | 4730.13 | 112.33 | 76 | 1 | 7 |
|
||||
11. | un_defined | 4701.79 | 111.66 | 73 | 1 | 7 |
|
||||
12. | Detrimental | 4682.46 | 111.2 | 73 | 0 | 7 |
|
||||
13. | Hopesfire | 4674.73 | 111.02 | 72 | 0 | 7 |
|
||||
14. | Ginfire | 4656.69 | 110.59 | 71 | 0 | 7 |
|
||||
15. | Ultra V | 4625.76 | 109.85 | 72 | 1 | 6 |
|
||||
16. | HerrHack | 4612.88 | 109.55 | 70 | 1 | 6 |
|
||||
17. | Crypt0-M3lon | 4563.92 | 108.38 | 66 | 1 | 6 |
|
||||
18. | ToBeStill | 4544.59 | 107.92 | 64 | 1 | 6 |
|
||||
19. | niclasj | 4512.38 | 107.16 | 61 | 1 | 6 |
|
||||
20. | MrFafoon | 4499.49 | 106.85 | 65 | 1 | 5 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
9
0
|
|
|
7
10
|
13
0
|
|
|
6
8
|
11
0
|
|
|
3
6
8
|
13
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
7
0
|
|
|
5
7
9
|
2
0
|
|
|
10
|
2
0
|
|
|
8
|
0
1
|
|
|
8
|
2
0
|
|