Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | durkdurk | 4958.87 | 82 | 6mo ago |
|
||||||||
2. | niclasj | 4833.88 | 69 | 8mo ago |
|
||||||||
3. | Slaik | 4792.65 | 64 | 1mo ago |
|
||||||||
4. | johannes2704 | 4786.21 | 68 | 6mo ago |
|
||||||||
5. | WydD | 4775.9 | 61 | 4mo ago |
|
||||||||
6. | Gewittertier | 4743.69 | 57 | 10mo ago |
|
||||||||
7. | Lumiukko | 4714.05 | 59 | 10mo ago |
|
||||||||
8. | Warboo73 | 4694.72 | 56 | 8mo ago |
|
||||||||
9. | MegaForest | 4685.7 | 55 | 5mo ago |
|
||||||||
10. | blali733 | 4676.68 | 56 | 8mo ago |
|
||||||||
11. | Kaszi70 | 4639.32 | 51 | 9mo ago |
|
||||||||
12. | LordRisenwolf | 4471.81 | 51 | 9mo ago |
|
||||||||
13. | gonateme | 4457.64 | 43 | 10d ago |
|
||||||||
14. | Herides | 4455.06 | 45 | 6mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | durkdurk | 5153.43 | 78 | 6mo ago |
|
||||||||
2. | niclasj | 5114.78 | 74 | 7mo ago |
|
||||||||
3. | ToBe | 5090.3 | 72 | 7mo ago |
|
||||||||
4. | un_defined | 5040.05 | 73 | 7mo ago |
|
||||||||
5. | Warboo73 | 4866.1 | 56 | 8mo ago |
|
||||||||
6. | Slaik | 4858.36 | 56 | 1mo ago |
|
||||||||
7. | MIpaIII | 4689.57 | 45 | 2mo ago |
|
||||||||
8. | slater | 4663.8 | 48 | 7mo ago |
|
||||||||
9. | Yako49 | 4592.93 | 46 | 6mo ago |
|
||||||||
10. | Kevin | 4395.79 | 34 | 6mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | pgpweasel | 5523.24 | 86 | 3mo ago |
|
||||||||
2. | Schmootzi | 5491.02 | 84 | 5mo ago |
|
||||||||
3. | niclasj | 5396.96 | 77 | 3mo ago |
|
||||||||
4. | DeeEmmSee | 5378.92 | 76 | 20d ago |
|
||||||||
5. | FizzySpew | 5354.44 | 74 | 3mo ago |
|
||||||||
6. | TheWritingWeasel | 5337.69 | 73 | 5mo ago |
|
||||||||
7. | Ultra V | 5274.55 | 71 | 10mo ago |
|
||||||||
8. | durkdurk | 5273.27 | 68 | 5mo ago |
|
||||||||
9. | jojos38 | 5225.59 | 64 | 4mo ago |
|
||||||||
10. | TheRetroCarrot | 5157.3 | 63 | 9mo ago |
|
||||||||
11. | jmdajm7 | 5117.36 | 59 | 3mo ago |
|
||||||||
12. | EmpEror | 5083.85 | 57 | 2mo ago |
|
||||||||
13. | ShrewdMrBurrito | 5068.39 | 56 | 4mo ago |
|
||||||||
14. | Raniot | 4991.08 | 51 | 5mo ago |
|
||||||||
15. | Slaik | 4853.21 | 43 | 19h ago |
|
||||||||
16. | Biibe | 4818.42 | 52 | 8mo ago |
|
||||||||
17. | Heepoh | 4818.42 | 45 | 6mo ago |
|
||||||||
18. | nijaatt | 4759.15 | 42 | 6mo ago |
|
||||||||
19. | CeraRalaz | 4702.45 | 37 | 8mo ago |
|
||||||||
20. | bloculusmonster | 4693.44 | 44 | 1mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
13
0
|
|
|
7
10
|
5
0
|
|
|
7
10
|
13
0
|
|
|
6
8
|
15
0
|
|
|
6
8
|
17
1
|
|
|
3
6
8
|
18
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
16
0
|
|
|
10
|
4
0
|
|
|
8
|
2
1
|
|