
7
10
1 year ago
2:35
134
1891 Downloads
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 3518.22 | 108.05 | 95 | 0 | 6 |
|
||||
2. | Pigo10k | 3496.32 | 107.38 | 91 | 0 | 6 |
|
||||
3. | Schmootzi | 3426.74 | 105.24 | 87 | 1 | 5 |
|
||||
4. | RedBull-32 | 3417.72 | 104.97 | 85 | 1 | 5 |
|
||||
5. | DeeEmmSee | 3413.85 | 104.85 | 85 | 1 | 5 |
|
||||
6. | jwandrson | 3409.99 | 104.73 | 84 | 1 | 5 |
|
||||
7. | watsu | 3389.37 | 104.1 | 81 | 1 | 5 |
|
||||
8. | Detrimental | 3389.37 | 104.1 | 81 | 1 | 5 |
|
||||
9. | aaronarted | 3359.74 | 103.19 | 77 | 1 | 5 |
|
||||
10. | PataChris | 3354.58 | 103.03 | 76 | 1 | 5 |
|
||||
11. | Hopesfire | 3354.58 | 103.03 | 76 | 1 | 5 |
|
||||
12. | Ginfire | 3344.27 | 102.71 | 74 | 1 | 5 |
|
||||
13. | ToBeStill | 3337.83 | 102.51 | 75 | 0 | 5 |
|
||||
14. | niclasj | 3297.89 | 101.29 | 67 | 1 | 5 |
|
||||
15. | Warboo73 | 3286.29 | 100.93 | 68 | 0 | 5 |
|
||||
16. | Ratzee | 3241.19 | 99.55 | 61 | 0 | 5 |
|
||||
17. | Crypt0-M3lon | 3220.58 | 98.91 | 63 | 2 | 4 |
|
||||
18. | llama333 | 3199.96 | 98.28 | 61 | 1 | 4 |
|
||||
19. | hodag | 3178.06 | 97.61 | 57 | 1 | 4 |
|
||||
20. | Slash288 | 3169.04 | 97.33 | 56 | 1 | 4 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 3772.06 | 134.74 | 87 | 0 | 7 |
|
||||
2. | Pigo10k | 3696.04 | 132.03 | 79 | 0 | 7 |
|
||||
3. | Blobby3000 | 3592.96 | 128.35 | 73 | 1 | 6 |
|
||||
4. | aaronarted | 3589.09 | 128.21 | 72 | 1 | 6 |
|
||||
5. | vred | 3574.92 | 127.7 | 73 | 0 | 6 |
|
||||
6. | DeeEmmSee | 3545.28 | 126.64 | 69 | 0 | 6 |
|
||||
7. | Schmootzi | 3541.42 | 126.51 | 69 | 0 | 6 |
|
||||
8. | Detrimental | 3475.7 | 124.16 | 67 | 1 | 5 |
|
||||
9. | RedBull-PC | 3425.45 | 122.36 | 63 | 0 | 5 |
|
||||
10. | PataChris | 3420.3 | 122.18 | 57 | 0 | 6 |
|
||||
11. | Ginfire | 3420.3 | 122.18 | 61 | 1 | 5 |
|
||||
12. | Hopesfire | 3373.91 | 120.52 | 57 | 1 | 5 |
|
||||
13. | RedBull-32 | 3370.05 | 120.38 | 63 | 0 | 4 |
|
||||
14. | jwandrson | 3330.1 | 118.96 | 59 | 0 | 4 |
|
||||
15. | niclasj | 3328.81 | 118.91 | 54 | 0 | 5 |
|
||||
16. | watsu | 3286.29 | 117.39 | 56 | 0 | 4 |
|
||||
17. | Ultra V | 3282.43 | 117.25 | 54 | 0 | 4 |
|
||||
18. | FrostedSpark | 3241.19 | 115.78 | 49 | 0 | 4 |
|
||||
19. | pgpweasel | 3190.94 | 113.99 | 51 | 0 | 3 |
|
||||
20. | Crimson_fox_RAGNA | 3158.73 | 112.84 | 43 | 0 | 4 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
9
0
|
|
|
6
8
|
11
0
|
|
|
6
8
|
13
1
|
|
|
3
6
8
|
13
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
7
0
|
|
|
5
7
9
|
2
0
|
|
|
10
|
2
0
|
|
|
8
|
0
1
|
|
|
8
|
2
0
|
|