Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |
---|---|---|---|---|---|---|---|
no score for now | |||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pigo10k | 3118.17 | 82 | 1y ago |
|
||||||||
2nd | ToBe | 2828.26 | 56 | 11mo ago |
|
||||||||
3rd | un_defined | 2824.39 | 58 | 11mo ago |
|
||||||||
4th | Kercso | 2600.19 | 28 | 1y ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pigo10k | 3037 | 81 | 9mo ago |
|
||||||||
2nd | niclasj | 2896.55 | 72 | 7mo ago |
|
||||||||
3rd | zicman | 2624.68 | 51 | 1y ago |
|
||||||||
4th | MattCFII | 2596.33 | 46 | 4mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
12
0
|
|
|
6
8
|
16
0
|
|
|
7
9
|
10
0
|
|
|
7
|
15
0
|
|
|
6
8
|
6
1
|
|
|
9
|
1
0
|
|
|
8
|
4
0
|
|
|
7
9
|
3
0
|
|
|
9
|
2
0
|
|
|
8
|
4
0
|
|