
5
8
8 months ago
4:15
154
779 Downloads
Guardian
Æther Realm
5
0
Mapped by
Description
A song that has a significant impact on my life.
We all need some help sometimes.
From the album "Redneck Vikings from Hell" released in 2020.
AEther Realm
https://www.youtube.com/watch?v=T0tbNQJ89So
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 5151.58 | 83.16 | 92 | 5mo ago |
|
|||||||
2. | Pigo10k | 5141.27 | 82.99 | 91 | 4mo ago |
|
|||||||
3. | Schmootzi | 5114.21 | 82.56 | 88 | 5mo ago |
|
|||||||
4. | pgpweasel | 5067.83 | 81.81 | 87 | 5mo ago |
|
|||||||
5. | TheWritingWeasel | 5016.29 | 80.98 | 82 | 5mo ago |
|
|||||||
6. | FizzySpew | 4985.36 | 80.48 | 78 | 4mo ago |
|
|||||||
7. | Brollyy | 4975.05 | 80.31 | 77 | 9d ago |
|
|||||||
8. | Detrimental | 4964.74 | 80.14 | 77 | 3mo ago |
|
|||||||
9. | watsu | 4947.99 | 79.87 | 75 | 7mo ago |
|
|||||||
10. | RedBull-PC | 4941.55 | 79.77 | 73 | 4mo ago |
|
|||||||
11. | niclasj | 4891.3 | 78.96 | 74 | 6mo ago |
|
|||||||
12. | Ovo | 4844.91 | 78.21 | 64 | 20d ago |
|
|||||||
13. | SSDarrow | 4842.34 | 78.17 | 68 | 3mo ago |
|
|||||||
14. | lacinephile | 4812.7 | 77.69 | 60 | 6mo ago |
|
|||||||
15. | FleshThief | 4804.97 | 77.56 | 59 | 4mo ago |
|
|||||||
16. | MauditPiaf | 4765.03 | 76.92 | 59 | 7mo ago |
|
|||||||
17. | llama333 | 4756.01 | 76.77 | 58 | 8mo ago |
|
|||||||
18. | Dynamite Dave | 4731.52 | 76.38 | 62 | 7mo ago |
|
|||||||
19. | BrokenLadle | 4723.79 | 76.25 | 55 | 2mo ago |
|
|||||||
20. | bloculusmonster | 4668.39 | 75.36 | 54 | 6mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 5221.16 | 110.87 | 92 | 5mo ago |
|
|||||||
2. | Pigo10k | 5165.75 | 109.69 | 87 | 5mo ago |
|
|||||||
3. | pgpweasel | 5151.58 | 109.39 | 85 | 5mo ago |
|
|||||||
4. | TheWritingWeasel | 5137.4 | 109.09 | 84 | 4mo ago |
|
|||||||
5. | Schmootzi | 5130.96 | 108.95 | 83 | 7mo ago |
|
|||||||
6. | Expo | 5116.79 | 108.65 | 82 | 4mo ago |
|
|||||||
7. | adamsaul4 | 5096.17 | 108.21 | 85 | 4mo ago |
|
|||||||
8. | FizzySpew | 5089.73 | 108.07 | 79 | 5mo ago |
|
|||||||
9. | vred | 5080.71 | 107.88 | 78 | 4mo ago |
|
|||||||
10. | DeeEmmSee | 5038.19 | 106.98 | 73 | 4mo ago |
|
|||||||
11. | Detrimental | 5029.17 | 106.79 | 77 | 3mo ago |
|
|||||||
12. | watsu | 5009.84 | 106.38 | 75 | 7mo ago |
|
|||||||
13. | undefined | 4990.52 | 105.97 | 74 | 5mo ago |
|
|||||||
14. | Brollyy | 4978.92 | 105.72 | 73 | 2mo ago |
|
|||||||
15. | niclasj | 4976.34 | 105.67 | 71 | 7mo ago |
|
|||||||
16. | TheRetroCarrot | 4975.05 | 105.64 | 72 | 6mo ago |
|
|||||||
17. | SirCrezzy | 4971.19 | 105.56 | 70 | 8mo ago |
|
|||||||
18. | Crypt0-M3lon | 4969.9 | 105.53 | 72 | 7mo ago |
|
|||||||
19. | RedBull-PC | 4950.57 | 105.12 | 68 | 6mo ago |
|
|||||||
20. | HeviSaatana | 4946.71 | 105.04 | 69 | 6mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
14
0
|
|
|
7
10
|
5
0
|
|
|
7
10
|
13
0
|
|
|
6
8
|
15
0
|
|
|
6
8
|
18
1
|
|
|
3
6
8
|
19
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
16
0
|
|
|
5
7
9
|
3
0
|
|
|
10
|
4
0
|
|