
5
8
13 days ago
4:15
154
153 Downloads
Guardian
Æther Realm
2
0
Mapped by
Description
A song that has a significant impact on my life.
We all need some help sometimes.
https://www.youtube.com/watch?v=T0tbNQJ89So
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | watsu | 4947.99 | 75 | 1 | 6 |
|
|||||
2. | llama333 | 4756.01 | 58 | 1 | 5 |
|
|||||
3. | MauditPiaf | 4705.75 | 53 | 1 | 5 |
|
|||||
4. | Kevin | 4320.49 | 34 | 2 | 1 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | pgpweasel | 4976.34 | 72 | 0 | 6 |
|
|||||
2. | SirCrezzy | 4971.19 | 70 | 1 | 6 |
|
|||||
3. | TheRetroCarrot | 4941.55 | 67 | 1 | 6 |
|
|||||
4. | watsu | 4922.22 | 71 | 1 | 5 |
|
|||||
5. | llama333 | 4803.68 | 55 | 0 | 6 |
|
|||||
6. | ChilliWiener | 4784.35 | 58 | 0 | 5 |
|
|||||
7. | MauditPiaf | 4665.81 | 51 | 0 | 4 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
10
0
|
|
|
7
10
|
2
0
|
|
|
7
10
|
14
0
|
|
|
6
8
|
13
0
|
|
|
6
8
|
14
1
|
|
|
3
6
8
|
14
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
9
0
|
|
|
5
7
9
|
2
0
|
|
|
10
|
3
0
|
|