9
2 years ago
3:40
178
1441 Downloads
鬼灯 (Hozouki)
5
0
Mapped by
Description
Requested by RedBull, どうもありがとう :D
From the album "REVIVE" released in 2021.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | watsu | 5352.67 | 70% | 2y ago |
|
|||||||
2nd | RedBull-PC | 5266.34 | 65% | 2y ago |
|
|||||||
3rd | niclasj | 5261.19 | 64% | 2y ago |
|
|||||||
4th | PunisherWZ | 5164.55 | 64% | 23d ago |
|
|||||||
5th | Aarow021 | 5158.11 | 62% | 2mo ago |
|
|||||||
6th | Ginfire | 5091.1 | 58% | 2y ago |
|
|||||||
7th | ShrewdMrBurrito | 5089.81 | 60% | 2y ago |
|
|||||||
8th | Plaugebound | 5049.87 | 52% | 2y ago |
|
|||||||
9th | ParagonRenegade | 5042.14 | 56% | 8mo ago |
|
|||||||
10th | un_defined | 5018.95 | 57% | 2y ago |
|
|||||||
10th | ChilliWiener | 5018.95 | 54% | 2y ago |
|
|||||||
12th | ToBe | 4953.23 | 50% | 2y ago |
|
|||||||
13th | Xoanon | 4942.92 | 49% | 2y ago |
|
|||||||
14th | Kiblober | 4935.19 | 55% | 1y ago |
|
|||||||
15th | bloculusmonster | 4861.75 | 48% | 2y ago |
|
|||||||
16th | Britnei | 4820.52 | 45% | 11mo ago |
|
|||||||
17th | Doolittle_ | 4814.07 | 42% | 1y ago |
|
|||||||
18th | Sudolewdo | 4681.36 | 42% | 2y ago |
|
|||||||
19th | JimKuhn | 4493.24 | 44% | 1y ago |
|
|||||||
20th | CaveLad | 2826.66 | 38% | 2y ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Schmootzi | 5306.28 | 66% | 1y ago |
|
|||||||
2nd | klainhz | 5289.53 | 66% | 6mo ago |
|
|||||||
3rd | Millennial | 4870.77 | 47% | 9mo ago |
|
|||||||