6
7
2 years ago
3:54
122
1304 Downloads
Rating
Feedbacks
vred :
fun but very repetitive
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | niclasj | 5597.53 | 77% | 1y ago |
|
|||||||
2nd | Diacard | 5383.64 | 66% | 10d ago |
|
|||||||
3rd | ryanleej | 5217.42 | 59% | 2y ago |
|
|||||||
4th | bloculusmonster | 5213.55 | 58% | 8mo ago |
|
|||||||
5th | KeriB81 | 5154.28 | 55% | 2y ago |
|
|||||||
6th | lacinephile | 5078.26 | 49% | 2y ago |
|
|||||||
7th | RobertB73 | 4989.35 | 43% | 2y ago |
|
|||||||
8th | TheDarkCookieTDC | 4887.56 | 42% | 2y ago |
|
|||||||
9th | inVerticaL | 4859.21 | 44% | 4mo ago |
|
|||||||
10th | damage6 | 4682.69 | 41% | 2y ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | niclasj | 5485.43 | 73% | 2y ago |
|
|||||||
2nd | watsu | 5463.52 | 71% | 2y ago |
|
|||||||
3rd | ParagonRenegade | 5373.33 | 66% | 10mo ago |
|
|||||||
4th | Gumpe | 5317.92 | 65% | 10mo ago |
|
|||||||
5th | TheRetroCarrot | 5263.8 | 62% | 2y ago |
|
|||||||
6th | Nytilde | 5262.52 | 62% | 1y ago |
|
|||||||
7th | undefined | 5192.94 | 62% | 2y ago |
|
|||||||
8th | jmdajm7 | 5186.49 | 54% | 5mo ago |
|
|||||||
9th | Diacard | 5174.9 | 57% | 2y ago |
|
|||||||
10th | ToBe | 5172.32 | 60% | 2y ago |
|
|||||||
11th | bloculusmonster | 5119.49 | 53% | 8mo ago |
|
|||||||
12th | vred | 5073.11 | 73% | 2y ago |
|
|||||||
13th | ryanleej | 5012.54 | 46% | 1y ago |
|
|||||||
14th | DarcLight | 4682.68 | 28% | 2mo ago |
|
|||||||
15th | GoldenWolf | 4472.66 | 30% | 2y ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | ||
---|---|---|---|---|---|---|---|
no score for now | |||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LERBStheGOOSE | 5122.07 | 52% | 5mo ago |
|
|||||||