Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FalseHawk | 5814.94 | 68 | 10mo ago |
|
||||||||
2nd | TheRetroCarrot | 5746.65 | 68 | 9mo ago |
|
||||||||
3rd | bloculusmonster | 5620.38 | 60 | 1mo ago |
|
||||||||
4th | Mr_Bauer | 5612.65 | 56 | 9mo ago |
|
||||||||
5th | hodag | 5590.74 | 54 | 10mo ago |
|
||||||||
6th | ryanleej | 5497.97 | 51 | 3mo ago |
|
||||||||
7th | ChilliWiener | 5472.2 | 53 | 10mo ago |
|
||||||||
8th | CeraRalaz | 5304.69 | 42 | 9mo ago |
|
||||||||
9th | GoGoGracie | 5135.9 | 31 | 7mo ago |
|
||||||||
10th | hazedcube | 5134.61 | 40 | 6mo ago |
|
||||||||
11th | Kevin | 4849.85 | 34 | 10mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
14
0
|
|
|
7
10
|
5
0
|
|
|
7
10
|
14
0
|
|
|
6
8
|
16
0
|
|
|
6
8
|
18
1
|
|
|
3
6
8
|
19
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
18
0
|
|
|
5
7
9
|
4
0
|
|
|
10
|
5
0
|
|