
6
9
28 days ago
4:11
120
779 Downloads
The Trooper
Iron Maiden
4
0
Mapped by
Description
(Any feedback are welcome)
(@Edit: Going to work a bit on this song in the next weeks to make it better, thank you)
I wanted to do a requested song and this one was largely requested. Also this is a very nice music and fun to play. The harder difficulty is more realistic, but the easier version is also fun.
Rating
Feedbacks
vred :
offbeat most of the times, old bands are quite difficult to map because of the shifting bpm
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | RedBull-32 | 5529.67 | 59 | 1 | 7 |
|
|||||
2. | FalseHawk | 5467.82 | 52 | 0 | 8 |
|
|||||
3. | Slash288 | 5290.01 | 43 | 1 | 7 |
|
|||||
4. | johannes2704 | 5247.49 | 52 | 1 | 4 |
|
|||||
5. | Ernie111 | 5099.31 | 40 | 3 | 4 |
|
|||||
6. | Aterlatus | 5059.37 | 41 | 0 | 4 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | aaronarted | 5780.93 | 60 | 0 | 7 |
|
|||||
2. | RedBull-32 | 5666.26 | 57 | 0 | 6 |
|
|||||
3. | MrFafoon | 5631.47 | 54 | 2 | 6 |
|
|||||
4. | VVILDCARD | 5194.66 | 36 | 0 | 5 |
|
|||||
5. | icyman0330 | 4881.55 | 36 | 0 | 2 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
7
0
|
|
|
7
10
|
11
0
|
|
|
6
8
|
8
0
|
|
|
6
8
|
12
1
|
|
|
3
6
8
|
11
0
|
|
|
6
9
|
0
1
|
|
|
8
10
|
4
0
|
|
|
5
7
9
|
2
0
|
|
|
10
|
1
0
|
|
|
8
|
0
0
|
|