
9
1 year ago
3:15
118
1615 Downloads
When You Wish Upon a Star
D-Metal Star
4
0
Mapped by
Description
Metal cover of "When you wish upon a star", Disney vibes
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | pgpweasel | 4929.92 | 123.64 | 87 | 14d ago |
|
|||||||
2nd | Pigo10k | 4910.59 | 123.15 | 86 | 9mo ago |
|
|||||||
3rd | cptCLAWWW | 4908.02 | 123.09 | 89 | 11mo ago |
|
|||||||
4th | CaveLad | 4839.73 | 121.38 | 85 | 7mo ago |
|
|||||||
5th | Schmootzi | 4838.44 | 121.34 | 84 | 8mo ago |
|
|||||||
6th | vred | 4831.99 | 121.18 | 83 | 7mo ago |
|
|||||||
7th | nxwtic | 4750.82 | 119.15 | 77 | 10mo ago |
|
|||||||
8th | Brollyy | 4725.05 | 118.5 | 76 | 2mo ago |
|
|||||||
9th | DeeEmmSee | 4718.6 | 118.34 | 75 | 9mo ago |
|
|||||||
10th | FizzySpew | 4705.72 | 118.01 | 74 | 2mo ago |
|
|||||||
11th | jwandrson | 4686.39 | 117.53 | 73 | 12mo ago |
|
|||||||
11th | Rien | 4686.39 | 117.53 | 74 | 11d ago |
|
|||||||
13th | watsu | 4681.24 | 117.4 | 73 | 2mo ago |
|
|||||||
14th | TheWritingWeasel | 4660.62 | 116.88 | 72 | 8mo ago |
|
|||||||
15th | Detrimental | 4659.33 | 116.85 | 71 | 1y ago |
|
|||||||
16th | RedBull-PC | 4593.62 | 115.2 | 67 | 10mo ago |
|
|||||||
16th | AbeVsTheWorld | 4593.62 | 115.2 | 67 | 2mo ago |
|
|||||||
18th | niclasj | 4592.33 | 115.17 | 70 | 10mo ago |
|
|||||||
19th | TomTom49VR | 4538.21 | 113.81 | 66 | 2mo ago |
|
|||||||
20th | kiglo | 4513.73 | 113.2 | 61 | 10mo ago |
|
|||||||
21st | undefined | 4500.85 | 112.88 | 61 | 7mo ago |
|
|||||||
22nd | Aarow021 | 4498.27 | 112.81 | 61 | 9mo ago |
|
|||||||
23rd | un_defined | 4485.38 | 112.49 | 64 | 10mo ago |
|
|||||||
24th | aaronarted | 4482.81 | 112.42 | 69 | 1y ago |
|
|||||||
25th | RedBull-32 | 4475.08 | 112.23 | 62 | 1y ago |
|
|||||||
26th | Hopesfire | 4424.82 | 110.97 | 58 | 11mo ago |
|
|||||||
27th | Nytilde | 4422.25 | 110.91 | 55 | 2mo ago |
|
|||||||
28th | Mattz | 4419.67 | 110.84 | 59 | 1y ago |
|
|||||||
29th | ToBe | 4335.92 | 108.74 | 53 | 7mo ago |
|
|||||||
29th | virtualgo | 4335.92 | 108.74 | 57 | 4mo ago |
|
|||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
9
|
14
0
|
|
|
7
10
|
5
0
|
|
|
7
10
|
14
0
|
|
|
6
8
|
16
0
|
|
|
6
8
|
18
1
|
|
|
3
6
8
|
19
0
|
|
|
6
9
|
0
2
|
|
|
8
10
|
18
0
|
|
|
5
7
9
|
4
0
|
|
|
10
|
5
0
|
|